INDUSTRIES AND COMMERCE
The department of Industries and commerce is headed by the Hob’ble Minister of Industries. The administrative head of the department is Additional Chief Secretary ( Industries).
The Directorate of Industries and Commerce is located in Vikas Bhavan, Thiruvananthapuram and is headed by the Director of Industries and Commerce. The department implements various schemes for promoting the Industrial ecosystem in the state and also promotes Registering, Financing and advising to MSMES ( Micro, Small and Medium enterprise) and other traditional Industrial Sectors. The Director of Industries and Commerce is the controlling officer for the 14 District Industries Centres, Common facility service centers at Changanacherry and Manjeri and documentation centre at Thiruvananthapuram.
Name of Office | Address | Phone Number | Email ID | Services Provided | Website Address |
---|---|---|---|---|---|
District Industries Center | Ozhthil Lane,Nagampadom, Kottayam | 04812570042 | dickotm[at]gmail[dot]com | Promotion and Development of MSME sector | www.industry.Kerala.gov.in |
Taluk Industries Office Kottayam | Ozhthil Lane,Nagampadom, Kottayam | 9495110855 | tioktm[at]gmail[dot]com | Promotion and Development of MSME sector | www.industry.Kerala.gov.in |
Taluk Industries Office Meenachil | Taluk Industries Office, Meenachil | 9447430586 | tiomeenachil[at]gmail[dot]com | Promotion and Development of MSME sector | www.industry.Kerala.gov.in |
Taluk Industries Office Changanacherry | Revenue Tower, Changanacherry | 9447029774 | adiochry[at]gmail[dot]com | Promotion and Development of MSME sector | www.industry.Kerala.gov.in |
Taluk Industries Office Kanjirappally | Taluk Industries Office, Kanjirappally | 9446922044 | tiokply[at]gmail[dot]com | Promotion and Development of MSME sector | www.industry.Kerala.gov.in |
Taluk Industries Office Vaikom | Taluk Industries Office, Vaikom | 9497139242 | tiovaikom[at]gmail[dot]com | Promotion and Development of MSME sector | www.industry.Kerala.gov.in |
Downloads:
DISTRICT PROFILE INDUSTRIES AND COMMERCE DEPARTMENT (PDF 2.78 MB)